Unsure which is best for you? Our team can help!
|
Analog (VoIP)
$22.95
/mo. per line
|
T1/PRI
$22.95
/mo. per channel
|
Analog (POTS)
Starting at
$39.95
/mo. per line
|
|
|---|---|---|---|
| Line Type | SIP to Analog | Digital | Traditional Analog |
| Local Calling | Unlimited | Unlimited | Unlimited |
| Long Distance Calling Anywhere in North America.1,2 | 1.7 cents/min. | 1.7 cents/min. | 1.7 cents/min. |
| Emergency Service Type3 | V911 | V911 | E911 |
| DIDs (Phone Numbers) Included | 1 | 0 | 1 |
| Incoming Name and Number Display | |||
| Hunt Groups | |||
| Add Toll-Free or Additional Numbers (DIDs) | |||
| Outbound Caller ID Manipulation |
| Additional Details | Cost |
|---|---|
| Telephone Number (DID) | $1.25/mo. |
| Toll-Free Number (TFN) | $2.00/mo. |
| Toll-Free Minute Rate | 1.7 cents/min. |
| Unlimited North America Calling1, 2 | $7.00/mo. |
| On-site technician for installation or phone re-wiring | Contact us! |
Sunwire will ensure you keep your existing number when moving to our phone lines.
What you see is what you get - there are no hidden fees with Sunwire's services.
Our long distance rates are some of the best in Canada; check them out for yourself.
Our phone lines can integrate with your existing business phone system solution.
850 Barrydowne Road
Sudbury, ON
P3A 3T7